Highest-grossing Bollywood films throughout history
The following is a list of Bollywood films, which have had the highest theatrical nett grosses (up to that time), according to BoxOffice India.com.
Source; Wikipedia
List of highest-grossing Bollywood films throughout history
Year | Movie | Record Held | Studio(s) | Nett Gross |
1943 | Kismet | 6 years | Bombay Talkies | 1,00,00,000 |
1949 | Barsaat | 2 years | R.K. Films | 1,10,00,000 |
1951 | Awaara | 1 year | R.K. Films | 1,25,00,000 |
1952 | Aan | 3 years | Mehboob Productions | 1,50,00,000 |
1955 | Shree 420 | 2 years | R.K. Films | 2,00,00,000 |
1957 | Mother India | 3 years | Mehboob Productions | 4,00,00,000 |
1960 | Mughal-e-Azam | 15 years | Sterling Investment | 5,50,00,000 |
1975 | Sholay | 19 years | G.P. Sippy Productions | 15,00,00,000 |
1994 | Hum Aapke Hain Kaun...! | 7 years | Rajshri Productions | 69,75,00,000 |
2001 | Gadar: Ek Prem Katha | 5 years | Zee Telefilms | 73,75,00,000 |
2006 | Dhoom 2 | 2 years | Yash Raj Films | 80,25,00,000 |
2008 | Ghajini | 1 year | Geetha Arts | 114,67,00,000 |
2009 | 3 Idiots | Current holder | Vinod Chopra Productions | 202,57,00,000 |
Related Articles :
0 comments:
Post a Comment